Display and Marketplace Advertising Rates
Effective January 2013
General Rate Policy
Frequency: To obtain frequency discounts, contracted space must be used within a 12-month period. Inserts and bind-in cards will count toward frequency. Full-page spreads count as two insertions toward frequency discounts. Display and Marketplace ads may not be combined for frequency discounts. No rate holders allowed.
Bleed: No charge on full-page ads. 15% premium on 2/3-page, 1/2-page horizontal, and 1/3-page vertical ads.
Special Positions: Earned rate plus 15%. Contact Advertising Department for availability. No positions guaranteed.
15% Digital Ad Discount: Provided digital ad materials are submitted by deadline and invoice is paid net 30 days.
| Display Rates | ||||
| B&W | 1x | 3x | 6x | 12x |
| Full page | $5,685 | $5,510 | $5,400 | $5,115 |
| 2/3 page | 4,015 | 3,895 | 3,815 | 3,625 |
| 1/2 page | 3,065 | 2,985 | 2,915 | 2,755 |
| 1/3 page | 2,135 | 2,070 | 2,035 | 1,920 |
| 1/4 page | 1,655 | 1,605 | 1,575 | 1,485 |
| 1/6 page | 1,155 | 1,120 | 1,105 | 1,045 |
| Two-color | 1x | 3x | 6x | 12x |
| Full page | $6,260 | $6,070 | $5,945 | $5,635 |
| 2/3 page | 4,420 | 4,290 | 4,205 | 3,990 |
| 1/2 page | 3,375 | 3,285 | 3,205 | 3,045 |
| 1/3 page | 2,350 | 2,270 | 2,225 | 2,105 |
| 1/4 page | 1,805 | 1,760 | 1,720 | 1,630 |
| 1/6 page | 1,280 | 1,235 | 1,210 | 1,150 |
| Four-color | 1x | 3x | 6x | 12x |
| Full page | $8,255 | $8,010 | $7,845 | $7,430 |
| 2/3 page | 5,830 | 5,660 | 5,540 | 5,240 |
| 1/2 page | 4,455 | 4,310 | 4,220 | 4,010 |
| 1/3 page | 3,095 | 2,995 | 2,940 | 2,785 |
| 1/4 page | 2,410 | 2,330 | 2,275 | 2,160 |
| 1/6 page | 1,690 | 1,640 | 1,605 | 1,525 |
| Full Page | 18x | 24x | ||
| B&W | $4,865 | $4,740 | ||
| Two-color | 5,355 | 5,220 | ||
| Four-color | 7,060 | 6,885 | ||
| Covers | Four-Color | 12x | 24x | 36x | 48x |
| Cover 2 | $8,925 | $8,265 | $7,155 | $7,040 |
| Cover 3 | 8,555 | 7,920 | 6,855 | 6,745 |
| Cover 4 | 11,080 | 10,260 | 8,880 | 8,740 |
| Marketplace Rates | B&W | 1x | 3x | 6x | 12x |
| 1/3 page | $1,770 | $1,720 | $1,680 | $1,580 |
| 1/4 page | 1,395 | 1,350 | 1,290 | 1,250 |
| 1/6 page | 945 | 910 | 880 | 850 |
| 1/8 page | 730 | 705 | 690 | 655 |
| 1/12 page | 495 | 480 | 460 | 435 |
| 1/24 page | 255 | 245 | 235 | 225 |
| Two-color | 1x | 3x | 6x | 12x |
| 1/3 page | $2,035 | $1,975 | $1,935 | $1,825 |
| 1/4 page | 1,615 | 1,555 | 1,500 | 1,425 |
| 1/6 page | 1,100 | 1,065 | 1,015 | 975 |
| 1/8 page | 835 | 815 | 785 | 750 |
| 1/12 page | 565 | 545 | 525 | 510 |
| 1/24 page | 300 | 290 | 280 | 265 |
| Four-color | 1x | 3x | 6x | 12x |
| 1/3 page | $2,650 | $2,565 | $2,510 | $2,375 |
| 1/4 page | 2,110 | 2,020 | 1,940 | 1,860 |
| 1/6 page | 1,425 | 1,370 | 1,315 | 1,255 |
| 1/8 page | 1,110 | 1,070 | 1,035 | 975 |
| 1/12 page | 745 | 715 | 700 | 675 |
| 1/24 page | 390 | 375 | 360 | 350 |


