Display and Marketplace Advertising Rates
Effective January 2009
General Rate Policy
Frequency: To obtain frequency discounts, contracted space must be used within a 12-month period. Inserts and bind-in cards will count toward frequency. Full-page spreads count as two insertions toward frequency discounts. Display and Marketplace ads may not be combined for frequency discounts. No rate holders allowed.
Bleed: No charge on full-page ads. 15% premium on 2/3-page, 1/2-page horizontal, and 1/3-page vertical ads.
Special Positions: Earned rate plus 15%. Contact Advertising Department for availability. No positions guaranteed.
15% Digital Ad Discount: Provided digital ad materials are submitted by deadline and invoice is paid net 30 days.
| Display Rates | ||||
| B&W | 1x | 3x | 6x | 12x |
| Full page | $5,455 | $5,285 | $5,180 | $4,910 |
| 2/3 page | 3,850 | 3,740 | 3,660 | 3,475 |
| 1/2 page | 2,940 | 2,865 | 2,795 | 2,640 |
| 1/3 page | 2,050 | 1,985 | 1,950 | 1,840 |
| 1/4 page | 1,585 | 1,540 | 1,510 | 1,420 |
| 1/6 page | 1,105 | 1,075 | 1,060 | 1,005 |
| Two-color | 1x | 3x | 6x | 12x |
| Full page | $6,005 | $5,825 | $5,705 | $5,410 |
| 2/3 page | 4,245 | 4,115 | 4,035 | 3,830 |
| 1/2 page | 3,240 | 3,150 | 3,075 | 2,920 |
| 1/3 page | 2,250 | 2,180 | 2,135 | 2,020 |
| 1/4 page | 1,735 | 1,690 | 1,650 | 1,565 |
| 1/6 page | 1,230 | 1,185 | 1,160 | 1,100 |
| Four-color | 1x | 3x | 6x | 12x |
| Full page | $7,920 | $7,685 | $7,530 | $7,135 |
| 2/3 page | 5,590 | 5,430 | 5,315 | 5,030 |
| 1/2 page | 4,270 | 4,135 | 4,050 | 3,845 |
| 1/3 page | 2,970 | 2,875 | 2,820 | 2,670 |
| 1/4 page | 2,310 | 2,235 | 2,185 | 2,075 |
| 1/6 page | 1,620 | 1,575 | 1,540 | 1,460 |
| Full Page | 18x | 24x | ||
| B&W | $4,665 | $4,550 | ||
| Two-color | 5,135 | 5,010 | ||
| Four-color | 6,770 | 6,605 | ||
| Covers | Four-Color | 12x | 24x | 36x | 48x |
| Cover 2* | $15,570 | $13,480 | $13,260 | |
| Cover 3 | $8,205 | 7,870 | 6,810 | 6,700 |
| Cover 4 | 10,630 | 9,840 | 8,520 | 8,380 |
| Marketplace Rates | B&W | 1x | 3x | 6x | 12x |
| 1/3 page | $1,700 | $1,650 | $1,610 | $1,515 |
| 1/4 page | 1,340 | 1,295 | 1,240 | 1,200 |
| 1/6 page | 910 | 875 | 845 | 815 |
| 1/8 page | 700 | 675 | 660 | 635 |
| 1/12 page | 480 | 465 | 445 | 415 |
| 1/24 page | 245 | 230 | 220 | 210 |
| Two-color | 1x | 3x | 6x | 12x |
| 1/3 page | $1,950 | $1,895 | $1,855 | $1,750 |
| 1/4 page | 1,550 | 1,490 | 1,435 | 1,370 |
| 1/6 page | 1,055 | 1,020 | 975 | 935 |
| 1/8 page | 800 | 780 | 750 | 720 |
| 1/12 page | 545 | 525 | 505 | 490 |
| 1/24 page | 285 | 280 | 265 | 250 |
| Four-color | 1x | 3x | 6x | 12x |
| 1/3 page | $2,545 | $2,460 | $2,410 | $2,275 |
| 1/4 page | 2,025 | 1,935 | 1,860 | 1,785 |
| 1/6 page | 1,370 | 1,315 | 1,260 | 1,205 |
| 1/8 page | 1,065 | 1,025 | 995 | 935 |
| 1/12 page | 715 | 685 | 670 | 645 |
| 1/24 page | 375 | 360 | 345 | 335 |





