<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://skyandtelescope.org/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://skyandtelescope.org/astronomy-news/nasa-selects-far-infrared-mission-prima-to-survey-the-cool-universe/</loc>
	<news:news>
		<news:publication>
			<news:name>Sky and Telescope</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T15:17:44+00:00</news:publication_date>
		<news:title><![CDATA[NASA Selects Far-Infrared Mission PRIMA to Survey the Cool Universe]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://skyandtelescope.org/astronomy-news/observing-news/this-weeks-sky-at-a-glance-september-25-october-2/</loc>
	<news:news>
		<news:publication>
			<news:name>Sky and Telescope</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-25T09:06:00+00:00</news:publication_date>
		<news:title><![CDATA[This Week's Sky at a Glance, September 25 – October 2]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://skyandtelescope.org/astronomy-news/how-can-a-puny-star-make-a-giant-planet/</loc>
	<news:news>
		<news:publication>
			<news:name>Sky and Telescope</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-24T04:00:14+00:00</news:publication_date>
		<news:title><![CDATA[How Can a Puny Star Make a Giant Planet?]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->