…continued
Exploring the Hubble Sequence by EyeHubble-Sequence Examples in the Northern Spring Sky
Without a big telescope you probably won't be making detailed galaxy classifications when you step up to the eyepiece. But by paying attention to the characteristics of different galaxies on photographs and images and by noting how these characteristics manifest themselves visually, you will gain some of the skills that let you get the best out of any view of the sky.
| Hubble-Sequence Examples in Northern Spring Sky | |||||
| Galaxy | (2000.0) R.A. Dec. |
Mag. (V) | Size | Hubble Type | |
| NGC 4214 | 12h 15.6m | +36° 20' | 9.7 | 7.9' x 6.3' | Irr |
| M99 | 12h 18.8m | +14° 25' | 9.8 | 5.4' x 4.8' | Sc |
| M100 | 12h 22.9m | +15° 49' | 9.4 | 6.9' x 6.2' | Sbc |
| M84 | 12h 25.1m | +12° 53' | 9.3 | 5.0' x 4.4' | E1 |
| NGC 4395 | 12h 25.8m | +33° 33' | 10.2 | 12.9' x 11.0' | Sm |
| M86 | 12h 26.2m | +12° 57' | 9.2 | 7.4' x 5.5' | S0- |
| NGC 4449 | 12h 28.2m | +44° 06' | 9.4 | 5.1' x 3.7' | Irr |
| NGC 4461 | 12h 29.0m | +13° 11' | 11.2 | 3.7' x 1.5' | SB0 |
| NGC 4477 | 12h 30.0m | +13° 38' | 10.4 | 4.0' x 3.5' | SB0 |
| NGC 4486B | 12h 30.5m | +12° 29' | 13.3 | 0.5' x 0.4' | cE |
| M87 | 12h 30.8m | +12° 24' | 8.6 | 7.2' x 6.8' | E+ |
| M88 | 12h 32.0m | +14° 25' | 9.5 | 6.9' x 3.9' | Sb |
| M91 | 12h 35.4m | +14° 30' | 10.2 | 5.4' x 4.4' | SBb |
| * Data from Sky Catalogue 2000.0, Vol. 2 (2nd ed.), except for Hubble types, which are provided by the author. All but four of these galaxies appear on chart B1 (the Virgo Cluster chart) of Sky Atlas 2000.0, 2nd ed. NGC 4395, NGC 4214, and NGC 4449 appear on Chart 7 of Sky Atlas 2000.0. NGC 4486B appears on Chart 194 of Uranometria, Vol. 1, and on chart 725 of Millennium Star Atlas. | |||||


