…continued
A Collection of Bipolar Planetary NebulaeSouthern Specialties and a List of Nebulae
The sparse open cluster NGC 2818 in southern Pyxis contains the 12th-magnitude planetary nebula NGC 2818a. This blue-light image from the the Digitized Sky Survey is ½° wide. Click on the image for a closer view of the cluster and nebula.
Courtesy Palomar Observatory Sky Survey.
Much older, larger, and more evolved is NGC 2899 deep in Vela. It's nearly as large as M76, but due to its far-southern location and its relatively low surface brightness, it's much less well known. At the 1993 Winter Star Party I observed its large, ghostly, somewhat twisted bipolar shape in a 15-inch telescope through an O III filter.
Only the bright, oblong inner region of NGC 2346 is visible in most telescopes. But a large aperture and a nebula filter reveal the big, bipolar wings to the upper right and lower left. NGC 3132 is nearly half a light year in diameter, and at a distance of about 2000 light years is one of the nearer known planetary nebulae.
Courtesy Hubble Heritage Project and NASA.
| Some Bipolar Planetary Nebulae | |||||
| Name | (2000.0) R.A. Dec. | Size (arcseconds)* | Visual mag. | Central-star magnitude | |
| M76 | 01h 42.1m | +51° 34.1' | 160 x 110 | 10.1 | 17.6 |
| J320 | 05h 05.6m | +10° 42.0' | 22 x 22 | 11.9 | 14.3 |
| J900 | 06h 25.9m | +17° 47.2' | 12 x 10 | 11.7 | 16.5 |
| Mink 1-7 | 06h 37.4m | +24° 00.4' | 29 | 13.0 | |
| NGC 2346 | 07h 09.4m | +00° 38.6' | 60 x 50 | 11.8 | 11-14 (var) |
| NGC 2371/2 | 07h 25.6m | +29° 29.0' | 130 x 54 | 11.3 | 14.9 |
| NGC 2440 | 07h 41.9m | -18° 12.5' | 72 x 42 | 9.4 | 17.5 |
| NGC 2818a | 09h 16.0m | -36° 37.8' | 35 x 35 | 11.9 | 18.5 |
| NGC 2899 | 09h 27.0m | -56° 06.5' | 125 x 65 | 12.2 | 15.9 |
| NGC 3132 | 10h 07.0m | -41° 12.0' | 84 x 53 | 9.2 | 10.0 |
* Includes outer extensions and halos. | |||||


