…continued
Advanced Meteor ObservingFinding Your Limiting Magnitude
Noting your sky's limiting magnitude is essential if you want to make a meaningful meteor count. Check the visibility of stars in and around the Little Dipper (if you live at a northerly latitude) and find the visual magnitude of the faintest one you can see with the naked eye. Click on the chart for a larger image.
Sky & Telescope illustration.
To help meteor watchers find the sky's naked-eye limiting magnitude, the International Meteor Organization designates special star-count areas all over the sky. Pick one of the areas highlighted here and count how many stars you can see in it, including the corner stars. Then find what limiting magnitude (LM) this number corresponds to in the following table. Click on the chart to see more zones.
Sky & Telescope illustration.
The limiting magnitude is an essential measure of your light pollution, sky clarity, and night vision. A meteor count is meaningless without it. Taking the average of several limiting-magnitude determinations will reduce random errors. Check again at least once an hour to track subtle changes in sky conditions, always noting the time. Even a small change has a big effect on the number of meteors you see.
| Stars per Area of Preceding Chart | |||||||
|---|---|---|---|---|---|---|---|
| Area 3 | Area 4 | Area 8 | Area 9 | ||||
| Beta (b), Theta (q), 23 |
Alpha (a), Beta (b), Epsilon (e) |
Alpha (a), Beta (b), Zeta (z) |
Alpha (a), Gamma (g), Delta (d), Beta (b) |
||||
| UMa | Gem | Tau | Leo | ||||
| Num. | LM | Num. | LM | Num. | LM | Num. | LM |
| 5 | 4.5 | 5 | 4.3 | 4 | 4.7 | 7 | 4.4 |
| 6 | 4.6 | 6 | 5.0 | 5 | 4.8 | 8 | 5.0 |
| 7 | 4.8 | 7 | 5.1 | 7 | 5.1 | 11 | 5.6 |
| 8 | 5.2 | 8 | 5.3 | 8 | 5.3 | 13 | 5.7 |
| 9 | 5.4 | 9 | 5.6 | 9 | 5.5 | 15 | 6.0 |
| 11 | 5.7 | 10 | 5.7 | 10 | 5.9 | 18 | 6.1 |
| 13 | 5.8 | 11 | 5.9 | 11 | 6.0 | 20 | 6.3 |
| 14 | 6.0 | 12 | 6.1 | 12 | 6.1 | 21 | 6.4 |
| 15 | 6.1 | 13 | 6.2 | 15 | 6.2 | 24 | 6.6 |
| 16 | 6.2 | 14 | 6.3 | 16 | 6.3 | 25 | 6.7 |
| 17 | 6.3 | 15 | 6.4 | 17 | 6.4 | 29 | 6.9 |
| 18 | 6.4 | 16 | 6.5 | 20 | 6.5 | 32 | 7.0 |
| 19 | 6.5 | 18 | 6.6 | 21 | 6.6 | 34 | 7.1 |
| 20 | 6.6 | 20 | 6.7 | 23 | 6.7 | 38 | 7.2 |
| 23 | 6.7 | 22 | 6.9 | 26 | 6.8 | 40 | 7.3 |
| 25 | 6.8 | 23 | 7.0 | 28 | 6.9 | 44 | 7.4 |
| 27 | 6.9 | 25 | 7.2 | 29 | 7.0 | 45 | 7.5 |
| 29 | 7.0 | 26 | 7.3 | 31 | 7.4 | ||
| 33 | 7.1 | 30 | 7.5 | 32 | 7.5 | ||
| 37 | 7.2 | ||||||
| 44 | 7.3 | ||||||
| 49 | 7.4 | ||||||
| 54 | 7.5 | ||||||


