<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://skyandtelescope.org/wp-content/plugins/wpseo-news/assets/xml-news-sitemap.xsl"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:news="http://www.google.com/schemas/sitemap-news/0.9">
<url>
	<loc>https://skyandtelescope.org/astronomy-news/once-in-a-century-impact-made-a-cold-spot-on-the-moon/</loc>
	<news:news>
		<news:publication>
			<news:name>Sky and Telescope</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-17T14:11:50+00:00</news:publication_date>
		<news:title><![CDATA[Once-in-a-Century Impact Made a “Cold Spot” on the Moon]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://skyandtelescope.org/astronomy-news/join-the-world-in-observing-the-moon-on-september-19th/</loc>
	<news:news>
		<news:publication>
			<news:name>Sky and Telescope</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-17T14:01:26+00:00</news:publication_date>
		<news:title><![CDATA[Join the World in Observing the Moon on September 19th]]></news:title>
	</news:news>
</url>
<url>
	<loc>https://skyandtelescope.org/astronomy-news/observing-news/ngc-7331-cracks-off-2nd-bright-supernova-in-a-year/</loc>
	<news:news>
		<news:publication>
			<news:name>Sky and Telescope</news:name>
			<news:language>en</news:language>
		</news:publication>
		<news:publication_date>2026-09-16T18:13:24+00:00</news:publication_date>
		<news:title><![CDATA[Second Bright Supernova in Spiral Galaxy NGC 7331 in a Year]]></news:title>
	</news:news>
</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->