In case you didn't get your fill of challenging targets after reading Contributing Editor Steve Gottlieb's Going Deep column in the May issue, jump into the list of quasars below that he put together for your enjoyment. Click here for a printable PDF of the table.

Happy observing!

Long-Distance Quasars (z > 1.0)

Object V z Gyr RA Dec. Comments
CTA 102 17.3 1.04 7.9 22h 32.6m +11° 44′ V = 11.3 maximum
PG 1718+481 14.6 1.08 8.1 17h 19.6m +48° 04′ Visible in a 10-inch
PG 1634+706 14.7 1.34 8.9 16h 34.5m +70° 32′ Visible in a 10-inch
Double Quasar 16.5 / 16.7 1.40 9.1 10h 01.3m +55° 54′ Twin lensed quasar at 6″
Ton 490 15.4 1.64 9.7 10h 13.9m +24° 49′ Easy in 18-inch
Einstein Cross 17.5–18.5 1.69 9.8 22h 40.5m +03° 22′ Quadruply lensed quasar
HE 0515-4414 14.9 1.71 9.8 05h 17.1m –44° 11′
Mrk 679 16.6 1.91 10.2 14h 23.4m +32° 52′ Near NGC 5611
Q1224-1116 15.4 1.98 10.3 12h 27.4m –11° 34′ Near NGC 4484
PG 1247+268 15.6 2.04 10.4 12h 50.1m +26° 31′ Ultra-luminous quasar
S4 1435+638 ~16.0 2.07 10.5 14h 36.8m +63° 37′
Andromeda’s Parachute ~15.5 2.38 10.9 01h 47.2m +46° 31′ Quadruply lensed quasar
QSO B1603+3820 16.0 2.55 11.1 16h 04.9m +38° 12′
HS 1549+1919 ~15.5 2.84 11.4 15h 51.9m +19° 11′
SBS 1425+606 15.8 2.86 11.4 14h 26.9m +60° 26′
HS 1946+7658 16.0 3.05 11.5 19h 44.9m +77° 06′
S5 0014+81 16.5 3.37 11.7 00h 17.1m +81° 35′
QSO B1422+231 15.8 3.62 11.9 14h 24.6m +22° 56′ Quadruply lensed quasar
APM 08279+5255 16.2 3.91 12.1 08h 31.7m +52° 45′ Most distant viewed in 18-inch

Comments


You must be logged in to post a comment.